Water Jet Parts Retaining Ring HT022044-103
Win Win waterjet provide many kinds of waterjet parts, OEM/ODM available
Retaining Ring HT022044-103
A BFT waterjet pump can be used to cut a wide variety of materials, including:
Metals: BFT waterjet pumps can cut metals such as aluminum, brass, copper, stainless steel, and titanium.
Glass: BFT waterjet pumps can cut glass of various thicknesses, including tempered glass and laminated glass.
Stone: BFT waterjet pumps can cut materials such as granite, marble, and slate.
Ceramics: BFT waterjet pumps can cut ceramic materials used in the construction of tiles, sinks, and other ceramics products.
Composites: BFT waterjet pumps can cut composite materials, such as carbon fiber and fiberglass.
Plastics: BFT waterjet pumps can cut plastics of various types, including acrylic, polycarbonate, and PVC.
Wood: BFT waterjet pumps can cut wood materials of various types, including plywood, MDF, and solid wood.
Overall, a BFT waterjet pump is a versatile cutting machine that can handle a wide range of materials, making it a popular choice for industrial cutting applications.

| CP022002/190 | Cylinder |
| 1200402 | piston complete |
| XK121/220 | Piston sealing |
| XF56/220 | Wear ring |
| CP022066/220 | Plunger complete |
| CP022057/075 | Clamp ring |
| HT022044/103 | Retaining ring |
| 034858/220 | O-ring backring 97 |
| XST17/220 | Rod sealing 22,0 x 32,7 x 4,2 mm |
| XST17/220 | Rod sealing 22,0 x 32,7 x 4,2 mm |
| XF29/220 | Rod wear ring 22x27x5,6 mm |
| D23M20360/046 | Cylinder head screw |
| CP022017/172 | connection flange |
| CP022016/172 | connection flange |
| CP022021/593 | Thread ring |
| HT022004/473 | Piston |
| CP020030/562 | Bushing |
| CP020031/473 | Guiding |
| CP020032/562 | Supporting ring |
| CP020033/255 | helical spring |
| CP020034/255 | helical spring |
| CP020034/255 | Helical spring |
| S24B20/103 | Snap ring |
| xn5/220 | initiator |
| XST9/220 | PLUG |
| CP022009/779 | High pressure cylinder |
| CP022010/527 | Bearing bush |
| CP022011/150 | Sealing |
| CP022012/780 | Back ring |
| 9704521/220 | Quadring |
| CP022013/014 | Distance bushing |
| CP022040/591 | Valve body |
| CP022015/527 | Back ring |
| XF35/220 | Rod wear ring |
| CP022022/591 | SPLIT RING |
| CP022018/563 | Flange |
| CP022019/563 | Flange |
| CP022039/563 | Flange |
| D23M20*65/046 | Cylinder head screw |
| CP022047/844 | Pressure valve |
| CP022019/844 | suction valve |
| MA160818/220 | swivel male elbow |
| OR0759017/151 | o-ring75.92*1.78 |
wwaterjet 